areaguides.net

Trenton

change city or state
School Name Grades Students S/T Ratio Location
Cadwalader PK - 7 315 11.7 Trenton, 08618
Chesterfield K - 6 295 11.1 Trenton, 08620
Columbus PK - 8 232 9.7 Trenton, 08638
Franklin K - 5 412 14.2 Trenton, 08610
George E. Wilson K - 5 367 13.1 Trenton, 08610
Grant PK - 6 463 9.6 Trenton, 08609
Greenwood K - 5 225 14.1 Trenton, 08609
Gregory PK - 7 492 13.7 Trenton, 08618
Harrison K - 5 172 14.3 Trenton, 08611
Hedgepeth-Williams M.S. PK - 8 941 14.5 Trenton, 08629
International Charter School Of Tre K - 5 88 12.2 Trenton, 08611
Jefferson PK - 5 302 8.2 Trenton, 08638
Joyce Kilmer K - 8 437 14.1 Trenton, 08618
Kisthardt K - 5 247 16.5 Trenton, 08610
Klockner K - 5 266 17.7 Trenton, 08619
Kuser K - 5 354 14.8 Trenton, 08629
Lalor K - 5 283 17.7 Trenton, 08610
Langtree K - 5 425 17.0 Trenton, 08690
Luis Munoz-Rivera Elem PK - 8 462 11.0 Trenton, 08618
Mcgalliard K - 5 284 17.8 Trenton, 08610
Mercerville K - 5 408 18.5 Trenton, 08619
Monument PK - 8 395 12.3 Trenton, 08618
Morgan K - 5 418 17.4 Trenton, 08619
Mott PK - 8 479 16.5 Trenton, 08611
P.J. Hill PK - 7 608 14.8 Trenton, 08609
Parker PK - 5 548 10.7 Trenton, 08611
Robbins PK - 7 674 13.8 Trenton, 08609
Robinson K - 5 432 18.0 Trenton, 08610
Sayen K - 5 277 17.3 Trenton, 08690
Stokes PK - 6 393 13.6 Trenton, 08618
Sunnybrae K - 5 360 15.4 Trenton, 08620
Trenton Community Charter School K - 8 609 12.2 Trenton, 08618
Uni Hts/Howard D Morrison K - 5 397 16.5 Trenton, 08690
Village Charter School K - 8 356 12.7 Trenton, 08638
Washington PK - 6 357 13.7 Trenton, 08611
Wilson PK - 6 406 12.7 Trenton, 08638
Yardville K - 5 341 15.5 Trenton, 08620
Albert E Grice Middle 6 - 8 963 14.3 Trenton, 08610
Emily C Reynolds Middle 6 - 8 1,201 16.2 Trenton, 08690
Grace A Dunn Middle Sch 6 - 8 696 10.9 Trenton, 08610
Martin L King Middle Sch 6 - 8 283 8.3 Trenton, 08638
Richard C Crockett Middle 6 - 8 961 13.2 Trenton, 08691
Hamilton East-Steinert 9 - 12 1,647 16.2 Trenton, 08619
Hamilton North-Nottingham 9 - 12 1,408 15.5 Trenton, 08619
Mcvs Assunpink Cent 9 - 12 187 20.8 Trenton, 08690
Mcvs Performing Arts 10 - 12 58 38.7 Trenton, 08690
Trenton Central High 9 - 12 2,840 11.9 Trenton, 08609
Daylight/Twilight H S 6 - 12 607 11.9 Trenton, 08618
Emily Fisher Charter School Of Adva 6 - 12 280 12.3 Trenton, 08618
Joseph F Cappello School -2 206 5.9 Trenton, 08690
Mercer Jr/Sr High School -2 267 6.2 Trenton, 08690
N J Reg Day-Hamilton -2 42 10.5 Trenton, 08690
Central Reception And Adjustment Facility Trenton, 08628
Edison Prep Trenton, 08618
Mercer Co. Youth Det. Ctr. Trenton, 08638
New Jersey State Prison Trenton, 08625
Office Systems Trenton, 08618
Site Search
Custom Search

All Categories